CAP-CD, Capacitive Compact Driver System
- Compact Capacitive Driver
- Rectangular Profile Enclosure
- Probe: Peek Plastic
- Up to 6 Channels
- Bandwidth: 15 kHz
- Connection: Signal D Connector
- Differential & Single-Ended Outputs
- Export License May Be Required
Type | Capacitive |
Full Scale | 0.05 mm |
0.25 mm | |
0.5 mm [0.02"] | |
2.5 mm | |
Near Gap | 0.075 mm |
0.125 mm | |
0.225 mm | |
0.25 mm | |
0.5 mm | |
5 mm | |
Output | ±10 V DC |
Non-Linearity | ±0.50 % FS |
Resolution | 0.000005 mm |
0.000024 mm | |
0.000034 mm | |
0.00004 mm | |
0.0003 mm | |
Excitation | 15 V DC |
Min Temperature | 4 °C |
Max Temperature | 50 °C |
CAPCD | |
C5S-2.0 | 2.0mm Spot Diameter |
C5R-2.0 | 2.0mm Spot Diameter |
C5-2.0 | 2.0mm Spot Diameter |
C8S-2.0 | 2.0mm Spot Diameter |
C8R-2.0 | 2.0mm Spot Diameter |
C8-2.0 | 2.0mm Spot Diameter |
C8S-3.2 | 3.2mm Spot Diameter |
C8R-3.2 | 3.2mm Spot Diameter |
C8-3.2 | 3.2mm Spot Diameter |
C9.6S-5.6 | 5.6mm Spot Diameter |
C9.6R-5.6 | 5.6mm Spot Diameter |
C9.6-5.6 | 5.6mm Spot Diameter |
R22-5.6 | 5.6mm Spot Diameter |
R45-19 | 19mm Spot Diameter |
CAPCD Compact Capacitive Sensor Datasheet |
Standard Probes Datasheet |
- Capacitive
- Single Range
- Rectangular Profile Enclosure
- Single or Multiple Channel Enclosure Available
- Probe: Peek Plastic
- User Selectable Bandwidth: 100 Hz, 1 kHz, 10 kHz, 15 kHz
- Coarse/Fine Adjustable Zero
Type | Capacitive |
Full Scale | 0.01 mm, 0.025 mm, 0.05 mm, 0.08 mm, 0.1 mm, 0.25 mm, 0.5 mm [0.02"], 1.25 mm, 2 mm, 3.2 mm, 5 mm, 6 mm, 8 mm, 12.5 mm |
Near Gap | 0.01 mm, 0.025 mm, 0.05 mm, 0.08 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1.25 mm, 2 mm, 2.5 mm, 3 mm, 5 mm, 6 mm, 8 mm, 12.5 mm |
Output | ±10 V DC |
Non-Linearity | ±0.20 % FS |
Resolution | 0.00000025 mm, 0.0000006 mm, 0.000001 mm, 0.0000013 mm, 0.0000015 mm, 0.0000016 mm, 0.000004 mm, 0.000005 mm, 0.000006 mm, 0.00001 mm, 0.000015 mm, 0.00003 mm, 0.00004 mm, 0.00006 mm, 0.0001 mm, 0.00015 mm, 0.00018 mm, 0.00025 mm |
- Capacitive
- Dual Range
- Rectangular Profile Enclosure
- Single or Multiple Channel Enclosure Available
- Probe: Peek Plastic
- User Selectable Bandwidth: 100 Hz, 1 kHz, 10 kHz, 15 kHz
- Coarse/Fine Adjustable Zero
Type | Capacitive |
Full Scale | 0.01 mm, 0.025 mm, 0.05 mm, 0.08 mm, 0.1 mm, 0.25 mm, 0.5 mm [0.02"], 1.25 mm, 2 mm, 2.5 mm, 3.2 mm, 5 mm, 6 mm, 8 mm, 12.5 mm |
Near Gap | 0.01 mm, 0.025 mm, 0.05 mm, 0.08 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1.25 mm, 2 mm, 2.5 mm, 3 mm, 5 mm, 6 mm, 8 mm, 12.5 mm |
Output | ±10 V DC |
Non-Linearity | ±0.20 % FS |
Resolution | 0.00000025 mm, 0.0000006 mm, 0.000001 mm, 0.0000013 mm, 0.0000015 mm, 0.0000016 mm, 0.000004 mm, 0.000005 mm, 0.000006 mm, 0.00001 mm, 0.000015 mm, 0.00003 mm, 0.00004 mm, 0.00006 mm, 0.0001 mm, 0.00015 mm, 0.00018 mm, 0.00025 mm |
- Capacitive
- Rectangular Profile Enclosure
- Multiple Channel Sync
- Bandwidth: 15 kHz
- Setpoint/Switched Output
- Export License May Be Required
Type | Capacitive |
Full Scale | 0.05 mm, 0.08 mm, 0.1 mm, 0.25 mm, 0.5 mm [0.02"], 2 mm, 2.5 mm, 3.2 mm, 5 mm, 6 mm, 8 mm, 12.5 mm |
Near Gap | 0.05 mm, 0.06 mm, 0.1 mm, 0.125 mm, 0.25 mm, 0.5 mm, 2 mm, 3 mm, 5 mm |
Output | 0 - 10 V DC |
Non-Linearity | Non-Linear |
Resolution | 0.00004 mm, 0.000055 mm, 0.000085 mm, 0.0001 mm, 0.00013 mm, 0.00014 mm, 0.00017 mm, 0.001 mm, 0.0011 mm, 0.0012 mm, 0.0014 mm, 0.0016 mm |
- Laser Sensor
- 100 kHz Measuring Frequency
- Square Profile
- Connection: 25-pin D-SUB Connector
- Reliable Results also with White/Black Transition
- Replaceable Protection Glasses
Type | Laser |
Full Scale | 0.5 mm [0.02"], 2 mm, 4 mm, 10 mm, 20 mm, 50 mm, 100 mm, 200 mm |
Near Gap | 22 mm, 23 mm, 23.8 mm, 40 mm, 55 mm, 115 mm, 170 mm, 240 mm |
Output | 0 - 5 V DC, 0 - 10 V DC, ±5 V DC, ±10 V DC, 0 - 20 mA, 4 - 20 mA, Ethernet |
Non-Linearity | ±0.30 % FS |
Resolution | 0.33 mm |